Certificates of Analysis
Every batch independently tested by accredited labs. Batch-specific COAs published for full transparency.
HPLC Purity Testing
Mass Spectrometry Identity
99.2% Purity Guaranteed
Batch-Specific Documents
Why COAs Matter
Without independent testing documentation, you have no way to verify what you're actually getting. Suppliers can claim anything. COAs from accredited labs provide proof. They let you verify purity, identity, and composition before use. This is the foundation of responsible research.
Live Lab Reports
Showing 30 verified analysis results
| Product | Purity | Lab | Batch Date | Actions |
|---|---|---|---|---|
Thymosin Alpha 1 Performance Research | 99.00% | Freedom Diagnostics | 5/6/2026 | |
BPC-157 Regenerative Research | 99.18% | Horizon Analytical | 4/16/2026 | |
DSIP Neuro Research | 98.385 | Freedom Diagnostics | 2/22/2026 | |
IWR H2O Lab Supplies | .927% | Chromate | 1/9/2026 | |
Semax Neuro Research | 99.45% | Horizon Analytical | 2/16/2026 | |
Selank Neuro Research | 99.45% | Horizon Analytical | 4/16/2026 | |
PT-141 Neuro Research | 99.35% | Horizon Analytical | 4/16/2026 | |
Kisspeptin Neuro Research | 99.07% | Freedom Diagnostics | 5/6/2026 | |
TRZ-2 Performance Research | 99.4% | Horizon Analytical | 4/16/2026 | |
Thymalin Performance Research | 99.79% | Freedom Diagnostics | 5/6/2026 | |
Tesamorelin Performance Research | 99.23% | Horizon Analytical | 4/16/2026 | |
SLU-PP-332 Performance Research | 99.97% | Freedom Diagnostics | 2/22/2026 | |
Sermorelin Performance Research | 99.687% | Horizon Analytics /Freedom Diagnostics | 2/22/2026 | |
RT-3 Performance Research | 99.32% | Horizon Analytical | 4/16/2026 | |
MT-2 Performance Research | 98.43% | Freedom Diagnostics | 5/6/2026 | |
MOTS-C Performance Research | 99.37% | Freedom Diagnostics | 5/6/2026 | |
Lipo-C Performance Research | 99.2% | Freedom Diagnostics | 5/6/2026 | |
KLOW Performance Research | 99.18% | Horizon Analytical | 4/16/2026 | |
Ipa Performance Research | 99.21% | Horizon Analytical | 2/22/2026 | |
CJC w/o DAC Performance Research | 99.451% | Freedom Diagnostics | 2/22/2026 | |
CJC / IPA Performance Research | 99.416% | Horizon Analytical / Freedom Diagnostics | 2/22/2026 | |
Cagrillintide Performance Research | 99.28% | Horizon Analytical | 4/16/2026 | |
AOD 9604 Performance Research | 99.796 | Freedom Diagnostics | 2/22/2025 | |
5-Amino-1MQ Performance Research | 99.74% | Freedom Diagnostics | 2/22/2026 | |
NAD+ Regenerative Research | 99.971% | Freedom Diagnostics | 2/22/2026 | |
KPV Regenerative Research | 99.89% | Freedom Diagnostics | 5/6/2026 | |
Epitalon Regenerative Research | 99.19% | Freedom Diagnostics | 5/6/2026 | |
GLOW Regenerative Research | 99.89% | Horizon Analytical | 4/16/2026 | |
GHK-Cu Regenerative Research | 99.47% | Horizon Analytical | 4/16/2026 | |
BPC-157 / TB500 Regenerative Research | 99.009% | Freedom Diagnostics | 2/22/2026 |
Quality Control Workflow
Rigorous protocols for consistent research excellence
Batch Received
Product arrives at lab and enters quarantine. Full inventory logging and documentation.
Sample to Lab
Representative sample prepared for HPLC, LC-MS/MS, and NMR testing protocols.
Purity & Identity Check
All tests cross-referenced. Must meet 99.2% purity threshold. Identity confirmed.
COA Published
Full Certificate of Analysis uploaded and linked to product page publicly.
Batch Released
Product released to inventory and available for ordering immediately.
Ongoing Re-Testing
Every batch re-tested every 6 months to ensure continued stability and purity.
Transparency & Standards
Common questions about our analytical procedures